Image of Perryton Bank lobby
DESCRIPTION
Interest bearing time deposits. There are substantial penalties for early withdrawal from certificates of deposit. Please contact Jennie at Perryton National Bank for details.
TERM | AMOUNT OF DEPOSIT | RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|
TERM 7 Days | AMOUNT OF DEPOSIT Less than $10,000 | RATE 0.25% | ANNUAL PERCENTAGE YIELD 0.25% |
TERM 7 Days | AMOUNT OF DEPOSIT More than $10,000 | RATE 0.35% | ANNUAL PERCENTAGE YIELD 0.35% |
TERM 91 Days | AMOUNT OF DEPOSIT $2,500 - $10,000 $10,000 - $50,000 $50,000 - $100,000 | RATE 1.50% 3.75% 3.85% | ANNUAL PERCENTAGE YIELD 1.51% 3.80% 3.91% |
TERM 182 Days | AMOUNT OF DEPOSIT $2,500 - $10,000 $10,000 - $50,000 $50,000 - $100,000 | RATE 2.00% 4.00% 4.10% | ANNUAL PERCENTAGE YIELD 2.00% 4.00% 4.14% |
TERM 1 Year | AMOUNT OF DEPOSIT $2,500 - $10,000 $10,000 - $50,000 $50,000 - $100,000 | RATE 2.00% 3.90% 3.90% | ANNUAL PERCENTAGE YIELD 2.00% 3.90% 3.90% |
TERM 18 Months | AMOUNT OF DEPOSIT $500 - $100,000 | RATE 3.50% | ANNUAL PERCENTAGE YIELD 3.50% |
TERM 2 Years | AMOUNT OF DEPOSIT $500 - $100,000 | RATE 3.50% | ANNUAL PERCENTAGE YIELD 3.50% |
TERM 3 Years | AMOUNT OF DEPOSIT $500 - $100,000 | RATE 3.50% | ANNUAL PERCENTAGE YIELD 3.50% |
DESCRIPTION
There are transfer/withdraw limitations on the following accounts. Please contact New Accounts at Perryton National Bank for details.
ACCOUNT | RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
ACCOUNT Savings | RATE 1.00% | ANNUAL PERCENTAGE YIELD 1.01% |
ACCOUNT Super Now Account | RATE 0.75% | ANNUAL PERCENTAGE YIELD 0.75% |
ACCOUNT Insured Money Market Account | RATE 1.50% | ANNUAL PERCENTAGE YIELD 1.51% |
ACCOUNT Individual Retirement Account | RATE 3.50% | ANNUAL PERCENTAGE YIELD 3.56% |
DESCRIPTION
Interest bearing time deposits. There are substantial penalties for early withdrawal from certificates of deposit. Please contact Jennie at Perryton National Bank for details.
TERM & AMOUNT OF DEPOSIT | RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|
TERM & AMOUNT OF DEPOSIT 30 Day Certificate of Deposit > $100,000 | RATE 0.75% | ANNUAL PERCENTAGE YIELD 0.75% |
TERM & AMOUNT OF DEPOSIT 32 - 59 Day Certificate of Deposit > $100,000 | RATE 1.00% | ANNUAL PERCENTAGE YIELD 1.00% |
TERM & AMOUNT OF DEPOSIT 60 - 89 Day Certificate of Deposit > $100,000 | RATE 3.00% | ANNUAL PERCENTAGE YIELD 3.00% |
TERM & AMOUNT OF DEPOSIT 90 - 179 Day Certificate of Deposit > $100,000 | RATE 4.00% | ANNUAL PERCENTAGE YIELD 4.00% |
TERM & AMOUNT OF DEPOSIT 180 - 364 Day Certificate of Deposit > $100,000 | RATE 4.20% | ANNUAL PERCENTAGE YIELD 4.24% |
TERM & AMOUNT OF DEPOSIT One Year Certificate of Deposit > $100,000 | RATE 4.00% | ANNUAL PERCENTAGE YIELD 4.00% |